<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KaiSchaller.com &#187; Career</title>
	<atom:link href="http://www.kaischaller.com/blog/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaischaller.com/blog</link>
	<description>My road to web development nirvana</description>
	<lastBuildDate>Mon, 26 Apr 2010 08:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finding my niche</title>
		<link>http://www.kaischaller.com/blog/2008/01/finding-my-niche/</link>
		<comments>http://www.kaischaller.com/blog/2008/01/finding-my-niche/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:53:05 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.kaischaller.com/blog/2008/01/finding-my-niche/</guid>
		<description><![CDATA[My first day of work at Paradigm New Media Group (hereafter referred to as PNMG) is behind me, and I&#8217;m very happy to say that it&#8217;s everything I wanted it to be. An open, creative, fun work environment with friendly, entertaining and like-minded people makes a world of difference. Also, I have a new theory: [...]]]></description>
			<content:encoded><![CDATA[<p>My first day of work at <a href="http://www.pnmg.com">Paradigm New Media Group</a> (hereafter referred to as <abbr title="Paradigm New Media Group">PNMG</abbr>) is behind me, and I&#8217;m very happy to say that it&#8217;s everything I wanted it to be. An open, creative, fun work environment with friendly, entertaining and like-minded people makes a world of difference.</p>
<p>Also, I have a new theory: you can tell a lot about a company by how they name their servers. Examples:</p>
<ul>
<li><strong><a href="http://www.truman.edu">Truman State University</a></strong> names their servers after elements and precious metals (hydrogen, silver, etc.)</li>
<li><strong>My previous, cubicle-rich employer</strong> picked seemingly arbitrary letter and number combinations (QXL87, etc.)</li>
<li><strong><abbr title="Paradigm New Media Group">PNMG</abbr></strong> uses comic book characters.</li>
</ul>
<p>You tell me who you&#8217;d rather work for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaischaller.com/blog/2008/01/finding-my-niche/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home stretch</title>
		<link>http://www.kaischaller.com/blog/2007/12/home-stretch/</link>
		<comments>http://www.kaischaller.com/blog/2007/12/home-stretch/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 01:54:03 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.kaischaller.com/blog/2007/12/home-stretch/</guid>
		<description><![CDATA[A quick update: I&#8217;ve accepted a web developer position with a company in St. Louis and will start working there in the new year. This also means I need to brush up on my ASP, since they&#8217;re running IIS and the like. Finals week is upon us and I find myself with little desire to [...]]]></description>
			<content:encoded><![CDATA[<p>A quick update:</p>
<p>I&#8217;ve accepted a web developer position with a company in St. Louis and will start working there in the new year. This also means I need to brush up on my <acronym title="Active Server Pages, Microsoft's server-side script engine">ASP</acronym>, since they&#8217;re running <acronym title="Internet Information Services, Microsoft's web server software">IIS</acronym> and the like.</p>
<p>Finals week is upon us and I find myself with little desire to labor through it. But alas, I must. Thank goodness it&#8217;s over soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaischaller.com/blog/2007/12/home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack-of-all-trades</title>
		<link>http://www.kaischaller.com/blog/2007/08/jack-of-all-trades/</link>
		<comments>http://www.kaischaller.com/blog/2007/08/jack-of-all-trades/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 02:43:53 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kaischaller.com/2007/08/jack-of-all-trades/</guid>
		<description><![CDATA[I sometimes find it hard to focus on one certain area of technology because I constantly find myself wanting to do everything. Even though my true passion has again and again proved to be web development, I can&#8217;t help but want to try my hand at various other facets of modern creation. For example, I [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes find it hard to focus on one certain area of technology because I constantly find myself wanting to do everything. Even though my true passion has again and again proved to be web development, I can&#8217;t help but want to try my hand at various other facets of modern creation. For example, I dabbled quite a bit in 3D modeling and animation throughout my high school and early college years. These days I want to write software for OS X (it&#8217;s just so pretty!).</p>
<p>On the one hand I like that I&#8217;m exploring several different skillsets, but at the same time I worry that by not focusing entirely on one thing I&#8217;m falling into the trap that the saying &#8220;Jack-of-all-trades, master of none&#8221; warns us about. The trick here might be finding a way to combine these interests under the same roof of &#8220;web development&#8221;. I&#8217;ve used the 3D know-how in web projects before, and being able to write desktop applications would surely come in handy for certain web-related uses. Guess we&#8217;ll see how things turn out &#8212; everything should become much clearer once I find a career that has me working in a certain area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaischaller.com/blog/2007/08/jack-of-all-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goings on</title>
		<link>http://www.kaischaller.com/blog/2007/07/goings-on/</link>
		<comments>http://www.kaischaller.com/blog/2007/07/goings-on/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 04:13:05 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.kaischaller.com/2007/07/goings-on/</guid>
		<description><![CDATA[I finally booked my trip to San Francisco yesterday. I&#8217;ll be there between Saturday, August 11 and Wednesday, August 15. Hotwire came up with a great deal: roundtrip airfare (United/Frontier) and 4 nights in a 4-star hotel (Hyatt) for a mere $450.00! Not too shabby at all. I&#8217;ve never been out to California, but the [...]]]></description>
			<content:encoded><![CDATA[<p>I finally booked my trip to San Francisco yesterday. I&#8217;ll be there between Saturday, August 11 and Wednesday, August 15. <a href="http://hotwire.com">Hotwire</a> came up with a great deal: roundtrip airfare (United/Frontier) and 4 nights in a 4-star hotel (Hyatt) for a mere $450.00! Not too shabby at all. I&#8217;ve never been out to California, but the purpose of this trip is to see if it&#8217;s somewhere I would like to live and work after I&#8217;m done with school in December. Lord knows there isn&#8217;t a shortage of web-related jobs in that city!</p>
<p>Jill and I went to a Royals game with my mom on Saturday. It was a great game, with the Royals winning by a run in the bottom of the 9th inning. Got myself a lovely green ball cap while I was at the stadium.</p>
<p>In freelance news: I&#8217;m continuing work on a large project that may or may not still interest the customer that requested it. I figure if he still wants it, great; if not, it&#8217;ll still be a good site for my portfolio since everything is being built from scratch. More details later, perhaps.</p>
<p>I&#8217;ve started re-reading all of my Terry Pratchett books. I&#8217;ve accumulated so many that I&#8217;ve forgotten most of the stories. It&#8217;s like having new books all over again! A picture of most of the collection: <a href="http://flickr.com/photos/kschaller/759053096/">http://flickr.com/photos/kschaller/759053096/</a>.</p>
<p>Bye for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaischaller.com/blog/2007/07/goings-on/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Game Plan</title>
		<link>http://www.kaischaller.com/blog/2007/01/the-game-plan/</link>
		<comments>http://www.kaischaller.com/blog/2007/01/the-game-plan/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 03:19:59 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kaischaller.com/2007/01/the-game-plan/</guid>
		<description><![CDATA[Here&#8217;s the way I want things to work out over the course of the next year and a half: I&#8217;m going to take a 5 hour chemistry class over the summer in order to be able to fulfill all additional graduation requirements during the fall semester. This means I&#8217;ll have my BS in computer science [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the way I want things to work out over the course of the next year and a half: I&#8217;m going to take a 5 hour chemistry class over the summer in order to be able to fulfill all additional graduation requirements during the fall semester. This means I&#8217;ll have my BS in computer science in December and be done with school for the time-being. After that I will take some time to visit my family in Germany &#8212; I haven&#8217;t seen them in a couple of years and would like to before I dive into my career. All of this time I&#8217;ll be working on my portfolio (for web work) so that I can find a decent (and fun; fun is very important) job in the San Francisco Bay area. This means improving and fine-tuning the XHTML and CSS knowledge I already have, but also getting a much better feel for design.</p>
<p>I think one of the biggest challenges will be getting the ideas in my head to be accurately converted into a PSD; there&#8217;s always been something lost in the translation because I &#8220;build&#8221; them differently depending on if I&#8217;m thinking about a design or actually trying to create it with Photoshop.</p>
<p>While I have a very heavy course-load this semester I&#8217;m still finding the time to do whatever I can in my free time. Currently I&#8217;m reading <a href="http://www.amazon.com/CSS-Mastery-Advanced-Standards-Solutions/dp/1590596145/sr=8-1/qid=1169792801/ref=pd_bbs_sr_1/102-1229093-8616954?ie=UTF8&#038;s=books">CSS Mastery: Advanced Web Standards Solutions</a> by <a href="http://www.andybudd.com">Andy Budd</a>, which is an incredible book. So far it seems to be the most practical CSS book I&#8217;ve ever read, maybe I&#8217;ll be able to give a full review of it once I finish.</p>
<p>That&#8217;s it for now, I&#8217;ll keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaischaller.com/blog/2007/01/the-game-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
